Views: 0 Author: ShunHong transformer Publish Time: 2026-05-09 Origin: ShunHong transformer
| Model | Recommended Wattage | Compatible Appliances | Net Weight | Dimensions (cm) |
|---|---|---|---|---|
60W convert Transformer | For appliances under 36W | Water flosser, electric toothbrush, breast pump, CD player | Approx. 0.53 kg | 5.5 x 4.7 x 8.5 |
80W convert Transformer | For appliances under 48W | Blood pressure monitor, hair removal device, yogurt maker, shaver | Approx. 0.7 kg | 5.8 x 5.8 x 10.8 |
150W convert Transformer | For appliances under 130W | Electric fan, small humidifier, small electric blanket, label printer | Approx. 0.68 kg | 7.2 x 7.2 x 6.2 |
200W convert Transformer | For appliances under 120W | Small air purifier, air circulation fan, humidifier, robot vacuum | Approx. 1.45 kg | 6.5 x 8 x 11.5 |
500W convert Transformer | For appliances under 400W | Massager, Xbox console, bread maker, audio system/speakers | Approx. 2.75 kg | 19 x 15 x 6.5 |
800W convert Transformer | For appliances under 640W | Facial steamer, bottle sterilizer, smart toilet seat, desktop PC | Approx. 3.4 kg | 19 x 15 x 6.5 |
2000W convert Transformer | For appliances under 1600W | Rice cooker, refrigerator, stand mixer, electric kettle | Approx. 5.4 kg | 18.3 x 23.8 x 6.8 |
3000W convert Transformer | For appliances under 2100W | High-speed blender, T3 Hair Dryer, electric oven, clothes iron | Approx. 7.8 kg | 25 x 20.6 x 7.6 |
Industrial Series
| Model | Recommended Wattage | Compatible Appliances | Net Weight | Dimensions (cm) |
|---|---|---|---|---|
2000W Industrial convert Transformer | For appliances under 2000W | Food processor, commercial stand mixer | Approx. 10.86 kg | 27 x 19.2 x 17 |
3000W Industrial convert Transformer | For appliances under 3000W | Coffee machine, commercial fridge, Dyson Hot+Cool, space heater | Approx. 14.6 kg | 27 x 19.2 x 17 |
4000W Industrial convert Transformer | For appliances under 4000W | 2-3 HP Air Conditioner, commercial fryer, commercial oven, industrial motor | Approx. 15.8 kg | 27 x 19.2 x 17 |
5000W Copper Industrial convert Transformer | For appliances under 5000W | Supports whole-house voltage conversion and industrial use | Approx. 19.7 kg | 27 x 19.2 x 17 |
⚠️ Important Notes
Leave Some Wiggle Room: The transformer's rated power should always be higher than your appliance's power. We generally recommend reserving a 20%~30% safety margin.
Special Appliances: If you plan to use the transformer for extended periods, or if your appliance contains a motor, compressor, heating element, or lighting, the power requirements may vary.
Customer Support: Please consult our online customer service before purchasing to ensure we match you with the most suitable transformer for your specific needs.
(If you have any further questions, please feel free to leave us a message!)